AEE Doctoral Degree Course Information
Requirements and Course Schedule
Doctoral Program
Core Courses (6 hours)
- AEE 501 – Foundations of Agricultural and Extension Education (3 hours)
- AEHS 578 – Scientific Inquiry in Agricultural and Extension Education (3 hours)
Statistics Course Sequences (6 hours)
- ST 511 – Statistical Methods For Researchers I (3 hours)
- ST 512 – Statistical Methods For Researchers II (3 hours)
Additional Research Breadth Courses (6 hours)
Select at least two courses below:
- AEHS 777 – Qualitative Research Methods in Agricultural & Life Sciences (3 hours)
- ED 710 – Applied Quantitative Methods in Education I (3 hours)
- ED 730 – Introduction to Qualitative Research in Education (3 hours)
- ED 731 – Advanced Qualitative Research and Data Analysis in Education (3 hours)
Dissertation Research (12 hours)
Students will repeat the following course to meet 12 credit hours:
- AEE 895 – Doctoral Dissertation Research (1-9 hours)
Electives (42 hours)
Elective Courses are determined in conjunction with the academic committee to meet the 72 total hours.
Although it is not required, students can also declare a minor in another discipline. Students will need to take 12 hours in a specialty and work with a professor from that area.
AG*IDEA Courses and Tuition Waivers are Not Covered
Note that AG*IDEA courses in the AEE master’s and doctoral programs cannot be covered by tuition waivers.
Course Schedule by Semester
Spring 2024
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEE 503 | Youth Program Management | Warner | On-Campus and Internet |
AEE 505 | Trends and Issues in AEE | Bruce | Internet |
AEE 524 | Coordinating the HS Ag Ed Program | Lambert | Internet |
AEHS 570 | Methods of Change in AHS | Donaldson | Internet |
AEE 577 | Evaluation in AEE | Jayaratne | Internet |
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Staff | Internet |
Summer 1 2024
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEHS 500 | Agricultural Education, Schools and Society | Warner | On-Campus |
AEHS 578 | Scientific Inquiry in AEE | Jayaratne | Internet |
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Park | On-Campus |
Summer 2 2024
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Park | Internet |
Fall 2024
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEHS 500 | Agricultural Education, Schools and Society | Park | Internet |
AEE 501 | Foundations of AEE | McKee | On-Campus and Internet |
AEE 521 | Program Planning in AEE | Jayaratne | On-Campus and Internet |
AEHS 522 | Occupational Experience in Agriculture | Lambert | On-Campus and Internet |
AEE 535 | Teaching Agriculture in Secondary Schools | Warner | Internet |
AEHS 550 | Leadership Theory | Bruce | Internet |
AEHS 578 | Scientific Inquiry in AEE | Lambert | On-Campus and Internet |
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 705 | International Ag Development | Jayaratne | On-Campus and Internet |
AEHS 735 | Effective Teaching in ALS | Morgan | On-Campus |
AEHS 809 | Colloquium in AHS | Rotation | On-Campus |
AEE 841 | Practicum in AEE | Park | On-Campus |
Spring 2025
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEE 503 | Youth Program Management | Warner | On-Campus and Internet |
AEE 523 | Adult Education in Ag | Donaldson | Internet |
AEE 524 | Coordinating the HS Ag Ed Program | Lambert | Internet |
AEE 526 | Information Technologies in AEE | Warner | Internet |
AEE 560 | Organizational and Admin Leadership in AEE | Bruce | Internet |
AEHS 565 | Community Leadership | Sutton | On-Campus |
AEE 577 | Evaluation in AEE | Jayaratne | Internet |
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Staff | Internet |
Summer 1 2025
Course Number | Course Name | Instructor | Locations |
---|---|---|---|
AEHS 500 | Agricultural Education, Schools and Society | Warner | On-Campus |
AEHS 578 | Scientific Inquiry in AEE | Jayaratne | Internet |
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Staff | On-Campus |
Summer 2 2025
Course Number | Course Name | Instructor | Location |
---|---|---|---|
AEHS 641 | Practicum in AEE | Park | Internet |
AEE 841 | Practicum in AEE | Staff | Internet |