People
Bold is faculty | * is graduate student | italic is adjunct
Name | Phone | Room |
---|---|---|
Alfaro, Maria* (Oviedo) | 5391 | 306 |
Alig, Ben* (Ferket) | 5409 | 311 |
Anderson, Ken | 5527 | 237 |
Ashwell, Chris | 3-7335 5537 |
212 |
Beckstead, Robert | 5399 4074 |
234 324 |
Bell, Maddie (CEU – Chicken) | 228.218.9665 | CEU |
Bohorquez, Elaine (Physiology) | 5379 | 319 |
Brown, Sam (Feed Mill) | 3-2619 | FM |
Carvalho, Luiz Victor* (Ferket) | 5536 | 314 |
Choi, Hahn* (Mozdziak) | 307 | |
Chuah, Sharon* (Fahrenholz) | 5408 | 308 |
Cooke, Lori (CEU – Chicken) | 919.631.1969 (cell) | CEU |
Cupo, Katherine* (Beckstead) | 5399 | 310 |
Curtis, Pat (Department Head) | 3-0469 | 203C |
Davis, Joan | 2626 | 203 |
Dillon, Natasha (Mozdziak – Physiology) | 7255 | 317 |
Edens, Frank | 7756 (Scott) 9455 (Dearstyne) 919.609.6786 |
263 |
Fahrenholz, Adam | 5408 | 234C |
Ferket, Peter | 5409 5536 |
203A |
Flores, Karlinton* (Grimes) | 5406 | 313 |
Fosnaught, Mary | 5529 919.271.8680 |
334E |
Gernat, Ashley (Grimes) | 5406 | 313 |
Gracz, Hana (PHY emerita) |
5544 | 321 |
Griffith, Brooke (TTEU – Turkey) | 3446 | TTEU |
Grimes, Jesse (DEL; DGP) | 5406 | 238 |
Hall, Jeff (LAT) | 5538 919.218.9251 (cell) |
152 |
Harrison, Jennifer | 3-2619 | FEU |
Hassan, Hosni | 7081 3641 |
334 |
Hedgpeth, Vickie (Grimes) | 2053 | 250 |
Herchler Cohen, Marissa* (Fahrenholz) | 5396 | 234D |
Hocutt, Steve (TTEU – Turkey Manager) | 3446 | TTEU |
Hodgson, Dellila (Dee) (Edens) | 5532 | 247 |
Joseph, Michael | 2493 | 234E |
Koci, Matthew | 5388 5393 |
363 |
Malheiros, Dimitri* (Ferket) | 5536 6311 |
|
Malheiros, Ramon | 5536 | 134B |
Mendoza, Mary (Hassan) | 3641 | 330 |
Mozdziak, Paul | 5544 5530 |
321 |
Mozdziak, Afsaneh (Hassan) | 3641 | 330 |
Nolin, Shelly (Ashwell) | 5537 | 151 |
Obeidat, Abdullah* (Edens) | 7756 | 314 |
O’Quinn, Lisa | CEU | |
Oviedo-Rondon, Edgar | 5391 | 239 |
Parker, Makena* (PHY) | 321 | |
Patterson, Ryan (CEU – Chicken Manager) | 2740 910.891.6842 (cell) |
CEU |
Petitte, Jim | 5389 5392 |
362 |
Quintana, Gustavo* (Oviedo) | 5391 | 314 |
Qureshi, Muquarrab (ARS/USDA) |
3-7781 | |
Rahimi, Amin* (Regmi) | 5974 | 314 |
Reitzel, Julee (Mozdziak) | 5530 | 312 |
Roberts, Natalie (Koci) | 5393 | 350 351 |
Robinson, Hannah* (Ferket) | 5409 | |
Rubio, Andrea* (Ferket) | 5409 | 308 |
Sanders, Elliot* (Fahrenholz) | 5391 | 311 |
Schlenker, Jenny* (Edens) | 5532 5010 |
247/251 |
Sigmon, Christina (Beckstead) | 4074 919.523.3146 (cell) |
324 |
Spivey, Zachary (LAT) | 5538 919.935.3677 (cell) |
152 |
Strother, Lynn | 2621 | 229 |
Stuckey, Joseph (WPF – Manager) | 9577 | WPF |
Toomer, Ondulla (ARS/USDA) | 9109 | 134E |
Vu, Thien* (Toomer) | 9109 | 311 |
Walker, Lin | 3-3385 | |
Wall, Brittany* | 5537 | 312 |
Wall, Dannica* (Extension) | 5397 | 224 |
Wedegaertner, Olivia* (Ferket – Nutrition) | 5536 | 305 |
Wishon, Corey* (Ferket/Fahrenholz) | 5408 | 308 |
Worley-Davis, Lynn (Curtis) | 6852 3-2631 |
215 150 |
Wysocky, Becca (Petitte) | 1060 5392 |
361 347 |
Zhao, Jingpeng* (Koci) | 5393 | 363 |
Zounli, Yves* (Regmi) | 5559 | 315 |